Additional information
| Weight | 2.2 kg |
|---|---|
| Dimensions | 24 × 13.5 × 14.5 cm |
Tour Guide Portable PA Package – reaching up to 50 people.
This package is created for tour guides after a simple and practical system that is lightweight and easily carried around when running tours.(up to 50 people).
This package includes:
|
Portable PA |
|
|
Max. Power Output |
50W |
| Amplifier | Class D |
| Sensitivity | Typical: 90 dB | Maximum: 102 dB |
| T.H.D. | < 1% |
| Frequency Response | 50 Hz ~ 18 kHz |
| Loudspeaker | 5 ” full-range high efficiency |
| Audio Inputs | Wired:Â 6.3 mm (1/4 “) optional MM-107 microphone Line-In:Â 3.5 mm (1/8 “) |
| Audio Output | 3.5 mm (1/8″) |
| Installation | Microphone stand, table mounted, shoulder belt. |
| Power Supply | AC:Â External 100 ~ 240 V AC switching power supply DC & Battery:Â 14.8 V / 2.6 AH rechargeable lithium-ion battery |
| Charge Time | Up to 4 hours (automatic charging management) |
| Standby Time | MA-100su:Â Up to 12 hours
MA-100du:Â Up to 10 hours |
| Battery Indicator | 4-level indicator (25/50/75/100%) |
| Color | Black or white option |
| Dimensions (W × H × D) | 135 × 140 × 240 mm / 5.3 x 5.5 x 9.4 “ |
| Weight (battery included) | MA-100su:Â Approx. 1.8 kg / 3.9 lbs
MA-100du:Â Approx. 1.9 kg / 4.1 lbs |
|
Wireless System |
|
|
Receiver Channel |
MA-100su:Â Single
MA-100du:Â Dual |
|
Frequency Range |
UHFÂ 480 ~ 934 MHz (country dependent) |
| Bandwidth | 24 MHz |
| Preset Channels | 16 |
| Channel Set-up | Scan & ACT sync |
| Antenna | Built-in |
|
Audio Player |
|
|
Built-in 2.0 USB Port |
Yes |
|
Play & Record |
Yes |
|
Patents & Approvals |
Patented. Telecom and safety regulations approved. |
|
Notes |
Refer to actual product in the event of product discrepancy. |
| Weight | 2.2 kg |
|---|---|
| Dimensions | 24 × 13.5 × 14.5 cm |